2021 Club Yogi Rewards Point Values
Nightly
All FREE Night Certificates include up to 4 people. If you will have more than 4 people included in your stay, please see the additional guest fees on our normal overnight campsite rates page.
All campsite rentals offer a campfire ring, picnic table and a charcoal grill. All rates are per night | Early and Late Summer Midweek May 16-May 20 Aug 30-Sept 2 Monday – Thursday Pools, Slides are Open Wibit - Closed | Early and Late Summer Weekends May 14-May 15 Aug 27-Aug 28 Friday – Sunday Pools, slides and Wibit - Open | Summer Season May 21 – Aug 26 Daily Wibit, Pools and Slides Open | 3-Night Holiday Memorial 5/28-5/31 4th of July 7/1-7/4 Labor Day 9/3-9/6 3-night min. stay Wibit, Pools and Slides Open |
Tent Site - No Hook-ups (includes 4 wristbands) | A | A | C | C-HOLIDAY |
Standard Site Includes 30 amp electric, water (includes 4 wristbands) | A | B | C | D-HOLIDAY |
ADA Site Includes 30 amp electric, water, covered concreted patio and walkway. (includes 4 wristbands) | A | B | D | D-HOLIDAY |
Deluxe RV Site Includes 30/50 amp electric and water (includes 4 wristbands) | A | B | D | D-HOLIDAY |
Premium RV Site Includes 30/50 amp electric, water and sewer (includes 4 wristbands) | A | C | D | E-HOLIDAY |
2021 Club Yogi Rewards Point Values
Vacation Packages
If your vacation stay includes a Holiday Weekend, use the Club Yogi holiday point chart to purchase your certificate.
All FREE Night Certificates include up to 4 people. If you will have more than 4 people included in your stay, please see the extra persons fee chart on our normal overnight campsite rates page.
Campsite Vacation Packages – Includes 1 FREE standard size Holding Tanks Pump-Out ($25 value) and 4 wristbands. | TENT | STANDARD | DELUXE RV | PREMIUM RV |
4-Night Stay & Play (Sun-Thurs) or (Mon-Fri) June 6 to August 26 (Save 14%) | H | I | I | I |
5-Night Mid-Week Special (Sun-Fri) June 6 to Aug 27 (Save 14%) | I | I | I | I |
7-Night Family Vacation Mat 31 to Aug 29 (1 Night FREE) Any 7 consecutive nights. Sorry, No Saturday Arrivals/Departures. Add $15 if includes 4th of July weekend. | I | I | I | J |
Club Yogi Rewards Point Chart
Reward Code | Points Required | Holiday Points Required* | Redemption Special Points Required** |
Tier A | 5.000 | 10,000 | 2,500 |
Tier B | 6,000 | 12,000 | 3,000 |
Tier C | 6,800 | 13,600 | 3,400 |
Tier D | 7,800 | 15,600 | 3,900 |
Tier E | 8,600 | 17,200 | 4,300 |
Tier F | 16,000 | 32,000 | 8,000 |
Tier G | 20,000 | 40,000 | 10,000 |
Tier H | 22,000 | 44,000 | 11,000 |
Tier I | 40,000 | 80,000 | 20,000 |
Tier J | 60,000 | 120,000 | 30,000 |
Tier K | 80,000 | 160,000 | 40,000 |