Campsite Rates are based on 4 people ages 5-60. Seniors ages 61+ visiting your campsite for the day are free (no wristband included / wristband fee is $5.00). (Wristband included in Extra Persons Fees shown below 5/18-9/6). Maximum limit of up to 8 people per campsite including day guests. 1 RV per site, Add $10 to the overnight site rate for each tent. Maximum Limit of 2, 4-person tents and 1 RV. | |||||||||||||
TIME PERIOD: Spring May 1-16 (No Pools, Slides or Wibit) | TIME PERIOD: Early/Late Summer Pools and Slides - Open (Includes Wristband) | TIME PERIOD: SUMMER SEASON Pools, Slides and Wibit Open Daily (incudes wristband) | |||||||||||
Ages 0-2 | Ages 3-4 and 61+ | Ages 5-60 | Ages 0-2 | Ages 3-4 and 61+ | Ages 5-60 | Ages 0-2 | Ages 3-4 and 61+ | Ages 5-60 | |||||
Over Night | FREE | FREE | $5.00 | Over Night | FREE | $7.00 | $12.00 | Over Night | FREE | $10.00 | $20.00 | ||
4-7 Nights | FREE | FREE | $20.00 | 4-7 Nights | FREE | $20.00 | $40.00 | 4-7 Nights | FREE | $36.00 | $68.00 | ||
3 - Hour Dinner Guest Pass between 4 pm - 8 pm | |||||||||||||
TIME PERIOD: Spring May 1-16 (No Pools, Slides or Wibit) | TIME PERIOD: Early/Late Summer (NO Wristband Included) | TIME PERIOD: SUMMER SEASON: Pools, Slides and Wibit Open Daily (NO Wristband Included) | |||||||||||
Ages 0-4 and 61+ | Ages 5 – 60 | Ages 0-4 and 61+ | Ages 5 – 60 | Ages 0-4 and 61+ | Ages 5 – 60 | ||||||||
Sunday - Thursday | FREE | $3.00 | Sunday - Thursday | FREE | $3.00 | Sunday - Thursday | FREE | $5.00 | |||||
Friday, Saturday (and Sunday of Holiday Weekends) | FREE | $3.00 | Friday, Saturday (and Sunday of Holiday Weekends) | FREE | $5.00 | Friday, Saturday (and Sunday of Holiday Weekends) | FREE | $8.00 |
© 2024 · Yogi Bear's Jellystone Park™ Camp-Resorts
29365 W Highway 51 Mannford, OK 74044
YOGI BEAR and all related characters and elements © & ™ Hanna-Barbera. (s24)
Please Visit CampJellystone.com
Warnerbros.com