Campsite Rental Rates are based on 4 people ages 5-60 years old. Children ages 2 and under are FREE. The following amenities are included at No additional Charge during the operating season: Wibit (Floating Water Playground) Yogi Bear’s Water Zone, Swimming Pools, Water Slides and Splash area, Paddle Boards, Kayaks, Boat Launch, Fishing Docks, Sports Equipment, and all daily non-fee activities.
All Rates are subject to change at any time without notice. Maximum limit of up to 8 people per campsite including day guests. 1 RV per site, Add $10 to the overnight site rate for each tent. Maximum Limit of 2, 4-person tents and 1 RV.
Early Arrival / Late Departure is based on availability and cannot be booked in advance. Campsite Check-In is any time after 3 pm and Check-Out time is by 1 pm. When you pay for early arrival, you can arrive at the camp and park at your site as early as 11 am. Late Departure allows you to stay parked on your site until 6 pm. Please note that wristbands expire at 1 pm on your check out day. Early Arrival or Late Departure Fee applies May 15 – Sept 13 / cost is $25 for 4 people. Please call or email us the night before to see if your site is available for early arrival.
HONEY WAGON SERVICE
- NEW: Get 1- FREE Honey Wagon for ANY stay of 4 or more days. Must make arrangements at the camp office for pump out in the morning.
- Daily Honey Wagon Service – our staff will bring the Honey Wagon to empty your Black and Grey tanks – $25 per time + tax. This service is performed in the mornings / early afternoon generally starting at 10:30 or 11 am. Over Sized or second Grey tank add $20+ tax
- Emergency pump outs are performed if staff is available and after all other Honey Wagon services have already been completed for the day. – $35 per time+ tax
There is an additional $5 per reservation fee that will be added to the total cost of the reservation at the time of booking.
| | | | |
|---|
| 2025 Rates | Early and Late Summer Midweek | Early and Late Summer Weekends | Summer Season | 3-Night Holiday |
| All campsite rentals offer a campfire ring, picnic table and a charcoal grill. | May 18-May 21 Aug 17-Aug 20 Aug 24-Aug 27 Aug 31-Sept 3 | May 15-May 17 Aug 21-Aug 23 Aug 28-Aug 30 Sept 11 - 13 | May 22 – Aug 16 | Memorial May 5/22-5/25 4th of July 7/2-7/5 Labor Day 9/4-9/7 |
| All rates are per night | Monday – Thursday Pools, Slides are Open / Wibit is closed | Friday – Sunday Pools, slides and Wibit - Open | Daily Wibit, Pools and Slides Open | 3-night min. stay Wibit, Pools and Slides Open |
Tent site - No Hook-ups (includes 4 wristbands) | $59.00 | $80.00 | $85.00 | $90.00 |
Standard Site Includes 30 amp electric, water (includes 4 wristbands) | $64.00 | $85.00 | $95.00 | $100.00 |
ADA Site Includes 30 amp electric, water, covered concreted patio and walkway. (includes 4 wristbands) | $69.00 | $95.00 | $105.00 | $110.00 |
Deluxe RV Site Includes 30/50 amp electric and water, (includes 4 wristbands) | $69.00 | $95.00 | $105.00 | $110.00 |
Premium RV Site Includes 30/50 amp electric, water and sewer (includes 4 wristbands) | $69.00 | $95.00 | $105.00 | $110.00 |
| | | | |
WordPress Table
Early Arrival / Late Departure is based on availability and cannot be booked in advance. Campsite Check-In is any time after 3 pm and Check-Out time is by 1 pm. When you pay for early arrival, you can arrive to camp and park at your site as early as 11 am. Late Departure allows you to stay parked on your site until 6 pm. Please note that wristbands expire at 1 pm on your check out day. Early Arrival or Late Departure Fee applies May 17 – Sept 2 / cost is $25 for 4 people
Quiet Camping
“Hello Campers, Fall into Adventure: Discover the Beauty of Fall/Winter Camping!”
We will be open for Fall Quiet Camping from Sep 13 to Oct 31st, and Primitive Camping (No water at sites) from
11/1/26 – 3/31/27. There will be power to the sites, but fresh water will only be available at the F sites by the front
entrance (F1,F2,F3). Our dump station on B-Loop will be available as well. All dates and availability are subject to
change.
Please come on out and enjoy the seasonal changes of the Park.
Note: We will not have restroom services available during this period.
| | | |
|---|
| 2026/2027 Off Season Rates | Fall 2026 - Quiet Camping | Monthly Rates | Fall 2025/ Winter 2026 |
| All campsite rentals offer a campfire ring, picnic table and a charcoal grill. | Sept 13 - Oct 31, 2026 Water is on. Nov 1,2026 – Mar 31, 2027 No Water on at sites except for Premium RV sites (F1,F2,F3). Fresh water is available to fill holding tanks. Water turned on first week of April 2027. | Oct 2026 thru April 2027 | Nov 1, 2026 – Mar 31, 2027 No Water at sites except for Premium RV sites(F1,F2,F3). Fresh water is available to fill holding tanks. Water turned on first week of April 2027 |
| All rates are per night There is an additional $5 per reservation fee that will be added to the total cost of the reservation at the time of booking. | Water and Sewer at Premium RV sites F-1, F-2, F-3 only | Water and Sewer at Premium RV sites F-1, F-2, F-3 only | Water and Sewer at Premium RV sites F-1, F-2, F-3 only |
| Tent site - No Hook-ups | $25.00 | $N/A | $30.00 |
| Standard Site Includes 30 amp electric, water | $30.00 | $600.00 | $35.00 |
| ADA Site Includes 30 amp electric, water, covered concreted patio and walkway | $35.00 | $600.00 | $40.00 |
| Deluxe RV Site Includes 30/50 amp electric and water | $35.00 | $600.00 | $40.00 |
| Premium RV Site Includes 30/50 amp electric, water and sewer | $45.00 | $695.00 | $47.00 |
| | | |
| | | |
| | | |
| | | |
| | | |
WordPress Table
Campsite Extra Person Fees
2025 Cabana and Pavilion Rental Rates
Deposit & Cancellation Policy